

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 37 | 14 | 28 | 42 | 14 | 2 | 0 | 4 | 0 | 3 | 161 | 8.7% | 30 | 10 | 60 | 41.67% | 18:44 | 1.135 | 14.8% | 33 | 7 |
2 | ![]() | 80 | 30 | 44 | 74 | 3 | 13 | 5 | 7 | 0 | 2 | 310 | 9.68% | 49 | 24 | 77 | 37.66% | 17:47 | 0.925 | 15.4% | 50 | 13 |
3 | ![]() | 80 | 23 | 69 | 92 | 37 | 35 | 15 | 4 | 0 | 4 | 330 | 6.97% | 63 | 29 | 87 | 37.93% | 18:34 | 1.15 | 15.2% | 67 | 21 |
4 | ![]() | 80 | 29 | 47 | 76 | -2 | 30 | 0 | 2 | 0 | 5 | 341 | 8.5% | 53 | 27 | 98 | 26.53% | 19:20 | 0.95 | 14.9% | 50 | 13 |
Career Total | 277 | 96 | 188 | 284 | 52 | 80 | 0 | 17 | 0 | 14 | 1142 | 8.41% | 195 | 0 | 322 | 35.09% | 18:35 | 1.03 | 15% | 200 | 54 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 13 | 3 | 10 | 13 | 8 | 7 | 5 | 2 | 0 | 0 | 50 | 6% | 11 | 2 | 18 | 16.67% | 18:34 | 1 | 15.4% | 6 | 1 |
2 | ![]() | 18 | 10 | 8 | 18 | 3 | 11 | 5 | 1 | 0 | 2 | 70 | 14.29% | 14 | 4 | 16 | 37.5% | 17:44 | 1 | 13.2% | 18 | 5 |
3 | ![]() | 7 | 2 | 5 | 7 | 1 | 7 | 5 | 0 | 0 | 0 | 22 | 9.09% | 5 | 3 | 10 | 30% | 18:36 | 1 | 12.2% | 5 | 2 |
Career Total | 38 | 15 | 23 | 38 | 12 | 25 | 15 | 3 | 0 | 2 | 142 | 10.56% | 30 | 0 | 44 | 27.27% | 18.18 | 1 | 14% | 29 | 8 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 41 | 14 | 22 | 36 | 7 | 15 | 5 | 3 | 0 | 1 | 150 | 9.33% | 36 | 11 | 42 | 35.71% | 19:42 | 0.878 | 16.5% | 28 | 13 |
Career Total | 41 | 14 | 22 | 36 | 7 | 15 | 0 | 3 | 0 | 1 | 150 | 9.33% | 36 | 0 | 42 | 35.71% | 19:42 | 0.88 | 17% | 28 | 13 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donavon Sorley | 20 | 1 | Muertos | LW | 37 | 39 | 57 | 69 | 64 | 90 | 90 | 93 | 51 | 77 | 74 | 55 | 68 | 63 | 63 | 74 | 72 | 1,645,000$ |
Donavon Sorley | 21 | 2 | Muertos | LW | 38 | 39 | 58 | 71 | 68 | 93 | 91 | 95 | 51 | 79 | 76 | 57 | 68 | 63 | 63 | 70 | 74 | 1,645,000$ |
Donavon Sorley | 22 | 3 | Muertos | LW | 38 | 39 | 59 | 73 | 72 | 96 | 92 | 97 | 51 | 81 | 78 | 58 | 70 | 63 | 63 | 65 | 76 | 3,500,000$ |
Donavon Sorley | 23 | 4 | Muertos | LW | 38 | 39 | 59 | 76 | 77 | 99 | 93 | 99 | 51 | 83 | 79 | 60 | 70 | 63 | 63 | 62 | 78 | 3,500,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Donavon Sorley
LW | Top 6 Forward
Overall: 79
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 81
Passing: 85
Defense:
Defensive Awarness: 61
Faceoffs: 51
Puck Skills:
Puck Handling: 99
Penalty Shots: 70
Physical:
Checking: 38
Fighting: 39
Strenght: 81
Durability: 81
Skating:
Skating: 78
Endurance: 99
Senses:
Discipline: 59
Experience: 63
Leadership: 63